Under-dash fuse/relay crate is situated under driver's next of instrument panel.
You are watching: 1998 honda crv main relay location
left hand drive.

and also right hand drive.

fuse box diagram.
See more: How To Get Custom Tracks In Mario Kart Wii ? Mario Kart Wii Custom Tracks

legend.
Fuse Number | Fuse Name | Amps | component or Circuit Protected |
1 | — | — | no used |
2 | — | — | not used |
3 | (RR WIPER RR WASHER) | 10 | behind wiper, Security mechanism (option) (Vehicles pre-wired because that accessory protection system) |
4 | R H/L HIGH BEAM | 10 | right headlight, DRL control unit (Canada) |
5 | l H/L HIGH BEAM | 10 | Left headlight, DRL regulate unit (Canada) |
6 | — | — | Security system (option) |
7 | (P/W RR-L) | 20 | Left rear home window motor |
8 | (P/W RR-R) | 20 | appropriate rear window motor |
9 | (IGN COIL) | 15 | Ignition coil (‘98-‘00 models other than GX) |
10 | (P/W AS) | 20 | prior passenger’s window motor |
11 | (P/W DR) | 20 | Driver’s home window motor |
12 | revolve LIGHTS | 7.5 | risk warning switch |
13 | FUEL PUMP (SRS UNIT) | 15 | PGM-FI main relay, SRS unit |
14 | (CRUISE CONTROL) (KEYLESS) | 7.5 | stereo radio tuner (’96-'98 USA: LX, EX, and HX), Cruise regulate main switch, Keyless door lock manage unit (’99-’00 models through keyless entry) |
15 | ALTERNATOR SPSENSOR | 7.5 | ELD unit, Gauge assembly, TCM (’96-’98 CVT), PGM-FI |
16 | RR DEF RELAY | 7.5 | Rear home window defogger (’96-’98 models), ABS manage unit, power mirror move (’99-’00 models except GX) |
17 | HEATER A/C RELAY | 7.5 | power mirrors (’96-’98 models and all GX models), wait delivery, Blower controls, A/С compressor controls, Fans |
18 | (RUNNING light RELAY) I | 7.5 | DRL manage unit (Canada) |
19 | BACK-UP lamp | | 7,5 | Back-up lights |
20 | (RUNNING LIGHT) | 7.5 | DRL manage unit (Canada) |
21 | R H/L short BEAM
| 10 | appropriate headlight |
22 | l H/L low BEAM | 10 | Left headlight |
23
| (SRS)
| 10
| SRS unit |
24 | (P/W RELAY) (S/R RELAY) | 7.5 | Power home window relay, Moonroof |
25 | METER | 7.5 | integrated control unit, Interlock system, Gauge assembly |
26 | FR WIPER FR WASHER | 20 | prior wiper/washer |
27 | tobacco LIGHTER ACC SOCKET | 10 | Accessory strength socket |
28 | RADIO CLOCK | 10 (*15) | stereotype radio tuner (’96-’98 models), Audio unit (’99-’00 model) |