Rear Wheel Size | 16 x 7 in |
Spare Wheel Material | Steel |
Spare Wheel Size | Compact in |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Front Wheel Size | 16 x 7 in |
You are watching: 2002 jeep grand cherokee laredo towing capacity
EPA MPG tantamount - City | N/A |
EPA MPG identical - Hwy | N/A |
EPA MPG indistinguishable - Combined | N/A |
EPA Fuel economic climate Est - City | 15 MPG |
Cruising variety - Hwy | 430.50 mi |
Cruising range - City | 307.50 mi |
EPA Fuel economic climate Est - Hwy | 21 MPG |
Fuel economy Est-Combined | N/A MPG |
First gear Ratio (:1) | 2.74 |
Second equipment Ratio (:1) | 1.54 |
Fourth gear Ratio (:1) | 0.71 |
Reverse proportion (:1) | 2.20 |
Third equipment Ratio (:1) | 1.00 |
Trans description Cont. | Automatic w/OD |
Trans Type | 4 |
Drivetrain | Rear Wheel Drive |
Final journey Axle proportion (:1) | 3.55 |
Suspension type - Rear | Solid Axle |
Suspension form - Front | Solid Axle |
Suspension kind - front (Cont.) | w/Coil Springs |
Suspension kind - rear (Cont.) | w/Coil Springs |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System | 4-Wheel |
Disc - former (Yes or ) | Yes |
Brake Type | Power |
Rear Brake Rotor Diam x Thickness | N/A in |
Brake ABS device (Second Line) | N/A |
Disc - rear (Yes or ) | Yes |
See more: Examining The Stages In Ecological Succession Answers, Ecological Succession Worksheet
