If every time zone were 1 hour apart, there would certainly be 24 in the world. However several time zones have only 30 and 45 minute offsets, make the full number an international much higher.
You are watching: How many degrees in a timezone

Our Time zone Map mirrors all present time zones.
More 보다 24 Time Zones
If each time zone were 1 hour apart, there would certainly be 24 in the world.
However, the International date Line (IDL) creates 3 more. Also, number of time zones are just 30 or 45 minute apart, increasing the total number of standard time zones also further.
Daylight saving Time Zones
During Daylight conserving Time (DST) the time zone name and also time changes. The indigenous “daylight” or “summer” are then usually contained in the name, and the regional time is usually collection forward 1 hour.
For example, California offers Pacific Daylight Time (PDT) throughout the DST period with a UTC balance out of UTC-7, but Pacific conventional Time (PST) with an balance out of UTC-8 during the rest of the year.
Not the same as regional Time
The term time ar is often perplexed with neighborhood time. For instance, during DST, the is common to say “California and also Arizona are currently in the exact same time zone.” However, the correct point to say would certainly be: “California and also Arizona now have the same neighborhood time.”
The factor it might be confound is the California"s neighborhood time during DST is UTC-7, however the conventional time in California is UTC-8. However, Arizona"s regional time is constantly UTC-7, due to the fact that there"s no DST in Arizona, and also they stay on standard time all year.
Time Zone borders Vary
Theoretically, each 1-hour time ar is 15 levels wide, indicating a 1-hour difference in typical solar time. This have the right to be viewed as the white and also gray stripes on our Time zone Map and also in the image above.
The actual borders on a time zone map have actually been drawn to correspond with both internal and also international borders, and rarely enhance up specifically with the 15-degree time ar borders.
Some geographically big (wide) countries, like India and also China, use just 1 time zone, while it would have actually been herbal to suppose several, prefer in the us or Australia.
Defined through UTC Offset
Every ar on earth is measure up in terms of its distance eastern or west of the element meridian (0°longitude) in Greenwich, London, joined Kingdom. This is additionally the reference point for Coordinated global Time (UTC) v 1 hour every 15 levels longitude.
You have to divide the longitude, in degrees, by 15 to uncover the suitable time zone, in hours. For example:
At 150 degrees west (or 150° W) longitude, the time should be 150 levels divided by 15 degrees = 10 hours behind UTC, or UTC-10. In ~ 75 degrees east (or 75° E) longitude, the moment would be 75 degrees divided through 15 levels = 5 hours ahead that UTC, or UTC+5.See more: How Much Do Chihuahuas Cost Without Papers ? How Much Does A Chihuahua Cost
Below space all the different local times currently in usage worldwide.
Currently 37 different Local times in Use
UTC +14 | Christmas Island/Kiribati | LINT | Kiritimati |
UTC +13 | Tonga and 3 more | TOT | Nukualofa |
UTC +12:45 | Chatham Islands/New Zealand | CHAST | Chatham Islands |
UTC +12 | New Zealand v exceptions and 9 more | ANAT | Anadyr |
UTC +11 | small region of Russia and 6 more | SBT | Honiara |
UTC +10:30 | Lord Howe Island/Australia | LHST | Lord Howe Island |
UTC +10 | much of Australia and 6 more | AEST | Melbourne |
UTC +9:30 | some areas of Australia | ACST | Adelaide |
UTC +9 | Japan, southern Korea and also 5 more | JST | Tokyo |
UTC +8:45 | Western Australia/Australia | ACWST | Eucla |
UTC +8 | China, Philippines and 11 more | CST | Beijing |
UTC +7 | much the Indonesia, Thailand and also 7 more | WIB | Jakarta |
UTC +6:30 | Myanmar and also Cocos Islands | MMT | Yangon |
UTC +6 | Bangladesh and 6 more | BST | Dhaka |
UTC +5:45 | Nepal | NPT | Kathmandu |
UTC +5:30 | India and also Sri Lanka | IST | New Delhi |
UTC +5 | Pakistan and 8 more | UZT | Tashkent |
UTC +4:30 | Iran and Afghanistan | IRDT | Tehran |
UTC +4 | Azerbaijan and 8 more | GST | Dubai |
UTC +3 | Moscow/Russia and 36 more | MSK | Moscow |
UTC +2 | Germany and 48 more | CEST | Brussels |
UTC +1 | United Kingdom and also 22 more | BST | London |
UTC +0 | Iceland and 17 more | GMT | Accra |
UTC -1 | Cabo Verde | CVT | Praia |
UTC -2 | most the Greenland and 3 more | WGST | Nuuk |
UTC -2:30 | Newfoundland and Labrador/Canada | NDT | St. John"s |
UTC -3 | most that Brazil, Argentina and also 9 more | ART | Buenos Aires |
UTC -4 | regions of USA and also 32 more | EDT | New York |
UTC -5 | regions of USA and also 10 more | CDT | Mexico City |
UTC -6 | small region of USA and also 9 more | CST | Guatemala City |
UTC -7 | regions that USA and also 2 more | PDT | Los Angeles |
UTC -8 | Alaska/USA and 2 more | AKDT | Anchorage |
UTC -9 | Alaska/USA and also regions of French Polynesia | HDT | Adak |
UTC -9:30 | Marquesas Islands/French Polynesia | MART | Taiohae |
UTC -10 | Hawaii/USA and 2 more | HST | Honolulu |
UTC -11 | American Samoa and 2 more | NUT | Alofi |
UTC -12 | much of united state Minor far Islands | AoE | Baker Island |
25 typical One-Hour Time ar Offsets
UTC +12 | New Zealand through exceptions and also 9 more | ANAT | Anadyr |
UTC +11 | small region of Russia and also 6 more | SBT | Honiara |
UTC +10 | much the Australia and 6 more | AEST | Melbourne |
UTC +9 | Japan, south Korea and also 5 more | JST | Tokyo |
UTC +8 | China, Philippines and 11 more | CST | Beijing |
UTC +7 | much that Indonesia, Thailand and also 7 more | WIB | Jakarta |
UTC +6 | Bangladesh and 6 more | BST | Dhaka |
UTC +5 | Pakistan and also 8 more | UZT | Tashkent |
UTC +4 | Azerbaijan and 8 more | GST | Dubai |
UTC +3 | Moscow/Russia and 36 more | MSK | Moscow |
UTC +2 | Germany and 48 more | CEST | Brussels |
UTC +1 | United Kingdom and 22 more | BST | London |
UTC +0 | Iceland and 17 more | GMT | Accra |
UTC -1 | Cabo Verde | CVT | Praia |
UTC -2 | most that Greenland and also 3 more | WGST | Nuuk |
UTC -3 | most the Brazil, Argentina and also 9 more | ART | Buenos Aires |
UTC -4 | regions that USA and 32 more | EDT | New York |
UTC -5 | regions that USA and also 10 more | CDT | Mexico City |
UTC -6 | small region of USA and also 9 more | CST | Guatemala City |
UTC -7 | regions of USA and also 2 more | PDT | Los Angeles |
UTC -8 | Alaska/USA and also 2 more | AKDT | Anchorage |
UTC -9 | Alaska/USA and also regions of French Polynesia | HDT | Adak |
UTC -10 | Hawaii/USA and also 2 more | HST | Honolulu |
UTC -11 | American Samoa and 2 more | NUT | Alofi |
UTC -12 | much of united state Minor outlying Islands | AoE | Baker Island |
2 extr One-Hour Time ar Offsets
UTC +14 | Christmas Island/Kiribati | LINT | Kiritimati |
UTC +13 | Tonga and 3 more | TOT | Nukualofa |
7 Half-Hour Time zone Offsets
UTC +10:30 | Lord Howe Island/Australia | LHST | Lord Howe Island |
UTC +9:30 | some regions of Australia | ACST | Adelaide |
UTC +6:30 | Myanmar and also Cocos Islands | MMT | Yangon |
UTC +5:30 | India and also Sri Lanka | IST | New Delhi |
UTC +4:30 | Iran and Afghanistan | IRDT | Tehran |
UTC -2:30 | Newfoundland and Labrador/Canada | NDT | St. John"s |
UTC -9:30 | Marquesas Islands/French Polynesia | MART | Taiohae |
3 Quarter-Hour Time region Offsets
UTC +12:45 | Chatham Islands/New Zealand | CHAST | Chatham Islands |
UTC +8:45 | Western Australia/Australia | ACWST | Eucla |
UTC +5:45 | Nepal | NPT | Kathmandu |