Online calculator to convert nanoliters come decaliters (nL to daL) v formulas, examples, and tables. Our conversions carry out a quick and also easy method to convert in between Volume units.
You are watching: How many nanoliters are in a decaliter
Conversion Calculator


How to convert nL come daL: go into a value in the nL field and also click top top the "Calculate daL" button. Your answer will appear in the daL field.
Conversion Definitions
The adhering to is a perform of interpretations relating to conversions in between nanoliters and also decaliters.
What is a nanoliter (nL)?
A nanoliter is a unit of volume in the Metric System. The symbol because that nanoliter is nL. There space 10,000,000,000 nanoliters in a decaliter. The international spelling for this unit is nanolitre.
What is a decaliter (daL)?
A decaliter is a unit of volume in the Metric System. The symbol for decaliter is daL. There are 0.0000000001 decaliters in a nanoliter. The international spelling for this unit is decalitre.
Conversion Formula
Let"s take it a closer look in ~ the conversion formula so the you deserve to do this conversions yourself through a calculator or through an old-fashioned pencil and also paper.
The formula to transform from nL come daL is:
daL = nL ÷ 10,000,000,000
Conversion Example
Next, let"s look at an instance showing the work and also calculations the are affiliated in convert from nanoliters come decaliters (nL to daL).
Nanoliter to Decaliter switch Example
Task: convert 125,000,000 nanoliters come decaliters (show work)Formula:nL ÷ 10,000,000,000 = daLCalculations:125,000,000 nL ÷ 10,000,000,000 = 0.0125 daLResult:125,000,000 nL is equal to 0.0125 daL
For fast reference purposes, listed below is a conversion table that you deserve to use to convert from nL to daL.
Nanoliters come Decaliters conversion Chart
10,000 nL | 0.000001 daL |
25,000 nL | 0.0000025 daL |
50,000 nL | 0.000005 daL |
75,000 nL | 0.0000075 daL |
100,000 nL | 0.00001 daL |
250,000 nL | 0.000025 daL |
500,000 nL | 0.00005 daL |
750,000 nL | 0.000075 daL |
1,000,000 nL | 0.0001 daL |
2,500,000 nL | 0.00025 daL |
5,000,000 nL | 0.0005 daL |
7,500,000 nL | 0.00075 daL |
10,000,000 nL | 0.001 daL |
25,000,000 nL | 0.0025 daL |
50,000,000 nL | 0.005 daL |
75,000,000 nL | 0.0075 daL |
100,000,000 nL | 0.01 daL |
250,000,000 nL | 0.025 daL |
500,000,000 nL | 0.05 daL |
750,000,000 nL | 0.075 daL |
1,000,000,000 nL | 0.1 daL |
2,500,000,000 nL | 0.25 daL |
5,000,000,000 nL | 0.5 daL |
7,500,000,000 nL | 0.75 daL |
10,000,000,000 nL | 1 daL |
25,000,000,000 nL | 2.5 daL |
50,000,000,000 nL | 5 daL |
75,000,000,000 nL | 7.5 daL |
100,000,000,000 nL | 10 daL |
The complying with tables administer a summary of the Volume systems (both fluid Volume units and Cubic Volume units) within their respective measurement systems.
See more: How Does Bleach Affect Plant Growth ? How Does Clorox Bleach Affect Plants
Fluid Volume Units
US teaspoons | US tsp | US Customary Units | 6 us tsp = 1 us fl oz |
US tablespoons | US tbsp | US Customary Units | 1 united state tbsp = 3 united state tsp |
US fluid ounces | US fl oz | US Customary Units | 1 united state fl oz = 2 united state tbsp |
US cups | US cup | US Customary Units | 1 us cup = 8 united state fl oz |
US pints | US pt | US Customary Units | 1 us pint = 2 united state cups |
US quarts | US qt | US Customary Units | 1 united state quart = 2 united state pints |
US gallons | US gal | US Customary Units | 1 us gallon = 128 united state fl oz |
Imperial teaspoons | Imperial tsp | Imperial System | 4.8 Imp tsp = 1 Imp fl oz |
Imperial tablespoons | Imperial tbsp | Imperial System | 1 Imp tbsp = 3 Imp tsp |
Imperial liquid ounces | Imperial fl oz | Imperial System | 1 Imp fl oz = 1.6 Imp tbsp |
Imperial pints | Imperial pt | Imperial System | 1 Imp pint = 20 Imp fl oz |
Imperial quarts | Imperial qt | Imperial System | 1 Imp quart = 2 Imp pints |
Imperial gallons | Imperial gal | Imperial System | 1 Imp gallon = 160 Imp fl oz |
nanoliters | nL | Metric System | 1 together = 1,000,000,000 nL |
microliters | μL | Metric System | 1 together = 1,000,000 μL |
milliliters | mL | Metric System | 1 together = 1,000 mL |
centiliters | cL | Metric System | 1 l = 100 cL |
deciliters | dL | Metric System | 1 l = 10 dL |
liters | L | Metric System | base unit |
decaliters | daL | Metric System | 10 l = 1 daL |
hectoliters | hL | Metric System | 100 l = 1 hL |
kiloliters | kL | Metric System | 1,000 together = 1 kL |
megaliters | ML | Metric System | 1,000,000 l = 1 ML |
Note: over there is a difference between US Customary Units and also the royal System because that volume conversions. The us gallon has 128 US fluid ounces, vice versa, the imperial gallon consists of 160 Imperial liquid ounces.
Cubic Volume Units
cubic inches | in3 | US Customary Units/Imperial System | 46,656 in3 = 1 yd3 |
cubic feet | ft3 | US Customary Units/Imperial System | 1 ft3 = 1,728 in3 |
cubic yards | yd3 | US Customary Units/Imperial System | 1 yd3 = 27 ft3 |
cubic miles | mi3 | US Customary Units/Imperial System | 1 mi3 = 5,451,776,000 yd3 |
cubic millimeters | mm3 | Metric System | 1 m3 = 1,000,000,000 mm3 |
cubic centimeters | cm3 | Metric System | 1 m3 = 1,000,000 cm3 |
cubic decimeters | dm3 | Metric System | 1 m3 = 1,000 dm3 |
cubic meters | m3 | Metric System | base unit |
cubic decameter | dam3 | Metric System | 1 dam3 = 1,000 m3 |
cubic kilometer | km3 | Metric System | 1 km3 = 1,000,000,000 m3 |
Type--Please select--AngleAreaColorData RatesDigital StorageEnergyFrequencyFuel EconomyLength / DistancePower / ElectricityPressureSpeed / VelocityTemperatureTimeVolumeWeight / Mass
From--Please select--CentiliterCubic CentimeterCubic DecameterCubic DecimeterCubic FeetCubic InchCubic KilometerCubic MeterCubic MileCubic MillimeterCubic YardDecaliterDeciliterHectoliterImperial fl ozImperial gallonImperial pintImperial quartImperial tablespoonImperial teaspoonKiloliterLiterMegaliterMicroliterMilliliterNanoliterUS cupUS fl ozUS gallonUS pintUS quartUS tablespoonUS teaspoon
To--Please select--CentiliterDecaliterDeciliterHectoliterKiloliterLiterMegaliterMilliliterUS fl ozUS gallonUS pintUS quart